Resource Center
Bidet Seats
MODEL |
SIZE |
COLOR |
BARCODE |
IDENTIFIER |
BB-2000 | Elongated | White | 088595201200 | UPC |
BB-2000 | Round | White | 850018018067 | UPC |
Slim Two | Elongated | White | 8809335571337 | EAN |
Slim Two | Round | White | 8809335571344 | EAN |
BB-1000 | Elongated | White | 088595200500 | UPC |
BB-1000 | Round | White | 088595200609 | UPC |
USPA A7 | Elongated | White | 886828886855 | UPC |
Slim Zero | Elongated | White | 669203298296 | UPC |
Slim Zero | Round | White | 850040813098 | UPC |
Discovery DLS | Elongated | White | 850018018166 | UPC |
Slim Three | Elongated | White | 850018018593 | UPC |
Slim Three | Round | White | 850018018609 | UPC |
USPA Pro | Elongated | White | 850029179627 | UPC |
USPA Pro | Round | White | 850029179634 | UPC |
Bidet Attachments
MODEL | SIZE | COLOR | BARCODE | IDENTIFIER |
A1 Sprayer | Sprayer | Chrome | 649964617604 | UPC |
Slim Glow | Attachment | White | 669203298219 | UPC |
Slim Twist | Attachment | White | 850018018302 | UPC |
BB-270 | Attachment | White | 850018018326 | UPC |
Flow Faucets
MODEL |
SIZE |
COLOR |
BARCODE |
IDENTIFIER |
Flow | Faucet | Brushed Nickel | 640841951767 | UPC |
Flow | Faucet | Chrome | 865411000144 | UPC |
Flow | Faucet | Oil Rubbed Bronze | 865411000151 | UPC |
Flow | Faucet | Champagne | 850018018494 | UPC |
Flow | Faucet | Matte Black | 850018018487 | UPC |
Flow Spring Neck | Faucet | Brushed Nickel | 850018018555 | UPC |
Flow Spring Neck | Faucet | Oil Rubbed Bronze | 850018018562 | UPC |
Flow Classic Spring Neck | Faucet | Brushed Nickel | 850018018579 | UPC |
Flow Classic Spring Neck | Faucet | Oil Rubbed Bronze | 850018018586 | UPC |
Grove Bath Faucet | Faucet | Brushed Nickel | 850040813005 | UPC |
Grove Bath Faucet | Faucet | Chrome | 850040813012 | UPC |
Grove Bath Faucet | Faucet | Matte Black | 850040813197 | UPC |
Grove Bath Faucet | Faucet | Champagne | 850040813036 | UPC |